DEPOSIT INTEREST RATE |
|||||
Sr.No. | Type | Period | Normal | Senior Citizen | |
---|---|---|---|---|---|
1 | Fixed Deposit | 46 Days | 7.50% | 7.50% | |
90 Days | 8.00% | 8.00% | |||
6 Months | 8.00% | 8.50% | |||
12 Months | 12.00% | 13.50% | |||
2 | Fixed Deposit (MIS) | 12 Months | 12.50% | 13.50% | |
3 | Pigmy Account | 12 Months | 8.00% | 8.00% | |
4 | SFD Account | 365 days | 12.00% 3.00% | 12.00% 3.00% |
ACCOUNTS INTEREST RATE |
|||||
Sr. | Type | Minimum Balance | Normal | Senior Citizen | |
---|---|---|---|---|---|
1 | Current Account | 5000 | 8.00% | 8.00% | |
2 | Premium Current Account | 5000 | 12.00% | 12.00% | |
3 | Saving Account | 1000 | 8.00% | 8.00% |
INTEREST RATE |
||||||
Sr.No. | Type | Period | Minimum Investment | Normal | Senior Citizen | |
---|---|---|---|---|---|---|
1 | Recurring Deposit (RD) | 1 Years | 1000 | 12.00% | 12.00% | |
2 | Secured fixed deposit (SFD) | 12 Months | 50,000 | 12.00% + 3.00% | 12.00% + 3.00% |
Copyright & Design By @SSD Multistate - 2023